
Quadra-Fire 5100i ACT Complete Brick Assembly: BRICK-438
Complete Replacement Firebrick Assembly For Quadra-Fire 5100i ACT Wood Inserts. Includes the following bricks:
|
No. |
Part Number |
Dimensions |
Quantity |
| 1 | 832-0550 | 9" x 4.5" x 1.25” | 14 |
| 2 | SRV436-0380 |
9" x 4.5" x 1.25” (with hole) |
2 |
| 3 | PUMICE-BRICK-20 | 9" x 3" x 1.25” | 2 |
| 4 | 8.5" x 1.75" x 1.25” | 2 |
|
| 5 | 3" x 1.75" x 1.25” | 1 | |
| 6 | PUMICE-BRICK-3 | 9" x 2" x 1.25" | 2 |
| 7 | 8.5" x 4.5" x 1.25" (with angle) | 2 | |
| 8 | 4.875" x 2.875" x 1.25" (triangular) | 2 | |
| 9 | 7.5" x 4.5" x 1.25" (with angle) | 2 | |
| 10 | 7.5" x 3.5" x 1.25" | 2 | |
| 11 | PUMICE-BRICK-7 | 9" x 2.25" x 1.25" | 1 |
| 12 | 8.75" x 2.25" x 1.25" | 2 |
More Images

Quadra-Fire 5100i ACT Complete Brick Assembly: BRICK-438
Complete Replacement Firebrick Assembly For Quadra-Fire 5100i ACT Wood Inserts. Includes the following bricks:
|
No. |
Part Number |
Dimensions |
Quantity |
| 1 | 832-0550 | 9" x 4.5" x 1.25” | 14 |
| 2 | SRV436-0380 |
9" x 4.5" x 1.25” (with hole) |
2 |
| 3 | PUMICE-BRICK-20 | 9" x 3" x 1.25” | 2 |
| 4 | 8.5" x 1.75" x 1.25” | 2 |
|
| 5 | 3" x 1.75" x 1.25” | 1 | |
| 6 | PUMICE-BRICK-3 | 9" x 2" x 1.25" | 2 |
| 7 | 8.5" x 4.5" x 1.25" (with angle) | 2 | |
| 8 | 4.875" x 2.875" x 1.25" (triangular) | 2 | |
| 9 | 7.5" x 4.5" x 1.25" (with angle) | 2 | |
| 10 | 7.5" x 3.5" x 1.25" | 2 | |
| 11 | PUMICE-BRICK-7 | 9" x 2.25" x 1.25" | 1 |
| 12 | 8.75" x 2.25" x 1.25" | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Complete Replacement Firebrick Assembly For Quadra-Fire 5100i ACT Wood Inserts. Includes the following bricks:
|
No. |
Part Number |
Dimensions |
Quantity |
| 1 | 832-0550 | 9" x 4.5" x 1.25” | 14 |
| 2 | SRV436-0380 |
9" x 4.5" x 1.25” (with hole) |
2 |
| 3 | PUMICE-BRICK-20 | 9" x 3" x 1.25” | 2 |
| 4 | 8.5" x 1.75" x 1.25” | 2 |
|
| 5 | 3" x 1.75" x 1.25” | 1 | |
| 6 | PUMICE-BRICK-3 | 9" x 2" x 1.25" | 2 |
| 7 | 8.5" x 4.5" x 1.25" (with angle) | 2 | |
| 8 | 4.875" x 2.875" x 1.25" (triangular) | 2 | |
| 9 | 7.5" x 4.5" x 1.25" (with angle) | 2 | |
| 10 | 7.5" x 3.5" x 1.25" | 2 | |
| 11 | PUMICE-BRICK-7 | 9" x 2.25" x 1.25" | 1 |
| 12 | 8.75" x 2.25" x 1.25" | 2 |






















