🚚 Free Worldwide Shipping on All Orders!Shop Now

Blaze King Wood Stove Brick Kit (King 1107 Ultra & Parlor KEJ1107): S.BRICK.KEL&U
Blaze King Wood Stove Brick Kit (King 1107 Ultra & Parlor KEJ1107). Fire brick help to protect the stove's firebox from damage caused by excessive heat. They also help to reflect and retain heat inside the stove. It is important that fire bricks are installed in the appliance and inspected on a regular basis. It is ok to have a few small cracks in the bricks. If you notice large cracks or missing pieces the bricks should be replaced!
*Please check brick sizes and quantity to confirm compatibility*
| Diagram Label / MPN | Qty. | Pumice Brick SKU | Dimensions |
| 2 (A) | 15 | BK-PUMICE-BRICK-A | 9" X 4-1/2" X 1-1/4" |
| 3 (BP) | 6 | BK-PUMICE-BRICK-BP | 5-1/2" X 4-1/2" X 1-1/4" |
| 4 (CK) | 4 | BK-PUMICE-BRICK-CK | 7-7/8" X 4-1/2" X 1-1/4" |
| 5 (CP) | 2 | BK-PUMICE-BRICK-CP | 5-1/2" X 3-3/8" X 1-1/4" |
| 6 (D) | 2 | BK-PUMICE-BRICK-D | 9" X 2" X 1-1/4" |
| 7 (G) | 1 | BK-PUMICE-BRICK-G | 6-1/2" X 2-3/8" X 1-1/4" |
| 8 (GK) | 1 | BK-PUMICE-BRICK-GK | 7-1/4" X 2-3/8" X 1-1/4" |
| 9 (I) | 2 | BK-PUMICE-BRICK-I | 8" X 4-1/2" X 1-1/4" |
| 10 (JP) | 2 | BK-PUMICE-BRICK-JP | 9" X 4-1/2" X 1-1/4" |
| 11 (KB) | 2 | BK-PUMICE-BRICK-KB | 7-7/8" X 3" X 1-1/4" |
| 12 (LP) | 2 | BK-PUMICE-BRICK-LP | 9" X 2-1/2" X 1-1/4" |
| 13 (O) | 1 | BK-PUMICE-BRICK-O | 6-3/4" X 2-3/8" X 1-1/4" |
| 14 (P) | 2 | BK-PUMICE-BRICK-P | 8-1/4" X 4-1/2" X 1-1/4" |
| 15 (Q) | 2 | BK-PUMICE-BRICK-Q | 5-3/4" X 3-3/4" X 1-1/4" |
| 16 (S) | 1 | BK-PUMICE-BRICK-S | 6-5/8" X 2-3/8" X 1-1/4" |
| 17 (V) | 6 | BK-PUMICE-BRICK-V | 5-3/4" X 4-1/2" X 1-1/4" |

$150.00
Original: $499.99
-70%Blaze King Wood Stove Brick Kit (King 1107 Ultra & Parlor KEJ1107): S.BRICK.KEL&U—
$499.99
$150.00More Images







Blaze King Wood Stove Brick Kit (King 1107 Ultra & Parlor KEJ1107): S.BRICK.KEL&U
Blaze King Wood Stove Brick Kit (King 1107 Ultra & Parlor KEJ1107). Fire brick help to protect the stove's firebox from damage caused by excessive heat. They also help to reflect and retain heat inside the stove. It is important that fire bricks are installed in the appliance and inspected on a regular basis. It is ok to have a few small cracks in the bricks. If you notice large cracks or missing pieces the bricks should be replaced!
*Please check brick sizes and quantity to confirm compatibility*
| Diagram Label / MPN | Qty. | Pumice Brick SKU | Dimensions |
| 2 (A) | 15 | BK-PUMICE-BRICK-A | 9" X 4-1/2" X 1-1/4" |
| 3 (BP) | 6 | BK-PUMICE-BRICK-BP | 5-1/2" X 4-1/2" X 1-1/4" |
| 4 (CK) | 4 | BK-PUMICE-BRICK-CK | 7-7/8" X 4-1/2" X 1-1/4" |
| 5 (CP) | 2 | BK-PUMICE-BRICK-CP | 5-1/2" X 3-3/8" X 1-1/4" |
| 6 (D) | 2 | BK-PUMICE-BRICK-D | 9" X 2" X 1-1/4" |
| 7 (G) | 1 | BK-PUMICE-BRICK-G | 6-1/2" X 2-3/8" X 1-1/4" |
| 8 (GK) | 1 | BK-PUMICE-BRICK-GK | 7-1/4" X 2-3/8" X 1-1/4" |
| 9 (I) | 2 | BK-PUMICE-BRICK-I | 8" X 4-1/2" X 1-1/4" |
| 10 (JP) | 2 | BK-PUMICE-BRICK-JP | 9" X 4-1/2" X 1-1/4" |
| 11 (KB) | 2 | BK-PUMICE-BRICK-KB | 7-7/8" X 3" X 1-1/4" |
| 12 (LP) | 2 | BK-PUMICE-BRICK-LP | 9" X 2-1/2" X 1-1/4" |
| 13 (O) | 1 | BK-PUMICE-BRICK-O | 6-3/4" X 2-3/8" X 1-1/4" |
| 14 (P) | 2 | BK-PUMICE-BRICK-P | 8-1/4" X 4-1/2" X 1-1/4" |
| 15 (Q) | 2 | BK-PUMICE-BRICK-Q | 5-3/4" X 3-3/4" X 1-1/4" |
| 16 (S) | 1 | BK-PUMICE-BRICK-S | 6-5/8" X 2-3/8" X 1-1/4" |
| 17 (V) | 6 | BK-PUMICE-BRICK-V | 5-3/4" X 4-1/2" X 1-1/4" |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Blaze King Wood Stove Brick Kit (King 1107 Ultra & Parlor KEJ1107). Fire brick help to protect the stove's firebox from damage caused by excessive heat. They also help to reflect and retain heat inside the stove. It is important that fire bricks are installed in the appliance and inspected on a regular basis. It is ok to have a few small cracks in the bricks. If you notice large cracks or missing pieces the bricks should be replaced!
*Please check brick sizes and quantity to confirm compatibility*
| Diagram Label / MPN | Qty. | Pumice Brick SKU | Dimensions |
| 2 (A) | 15 | BK-PUMICE-BRICK-A | 9" X 4-1/2" X 1-1/4" |
| 3 (BP) | 6 | BK-PUMICE-BRICK-BP | 5-1/2" X 4-1/2" X 1-1/4" |
| 4 (CK) | 4 | BK-PUMICE-BRICK-CK | 7-7/8" X 4-1/2" X 1-1/4" |
| 5 (CP) | 2 | BK-PUMICE-BRICK-CP | 5-1/2" X 3-3/8" X 1-1/4" |
| 6 (D) | 2 | BK-PUMICE-BRICK-D | 9" X 2" X 1-1/4" |
| 7 (G) | 1 | BK-PUMICE-BRICK-G | 6-1/2" X 2-3/8" X 1-1/4" |
| 8 (GK) | 1 | BK-PUMICE-BRICK-GK | 7-1/4" X 2-3/8" X 1-1/4" |
| 9 (I) | 2 | BK-PUMICE-BRICK-I | 8" X 4-1/2" X 1-1/4" |
| 10 (JP) | 2 | BK-PUMICE-BRICK-JP | 9" X 4-1/2" X 1-1/4" |
| 11 (KB) | 2 | BK-PUMICE-BRICK-KB | 7-7/8" X 3" X 1-1/4" |
| 12 (LP) | 2 | BK-PUMICE-BRICK-LP | 9" X 2-1/2" X 1-1/4" |
| 13 (O) | 1 | BK-PUMICE-BRICK-O | 6-3/4" X 2-3/8" X 1-1/4" |
| 14 (P) | 2 | BK-PUMICE-BRICK-P | 8-1/4" X 4-1/2" X 1-1/4" |
| 15 (Q) | 2 | BK-PUMICE-BRICK-Q | 5-3/4" X 3-3/4" X 1-1/4" |
| 16 (S) | 1 | BK-PUMICE-BRICK-S | 6-5/8" X 2-3/8" X 1-1/4" |
| 17 (V) | 6 | BK-PUMICE-BRICK-V | 5-3/4" X 4-1/2" X 1-1/4" |
























